Token Distribution & Emissions
Total Supply: 1,000,000,000 HDROME

| Category | Allocation | Amount | Form | Details |
|---|---|---|---|---|
| Protocol | 65% | 650,000,000 | HDROME | Emissions, liquidity, and protocol growth |
| Presale | 20% | 200,000,000 | HDROME | Details coming soon |
| Team & Contributors | 5% | 50,000,000 | veHDROME | Vesting locks |
| Community Airdrop | 5% | 50,000,000 | veHDROME | 4-year lock via MerkleClaim |
| Marketing | 5% | 50,000,000 | HDROME | Growth, partnerships, and incentives |
Protocol (65%)
Protocol (65%)
The largest allocation is reserved for the protocol itself. This includes gauge emissions to reward LPs, protocol-owned liquidity, and future protocol growth initiatives. The allocation ensures long-term sustainability of the Hyperdrome ecosystem.
Presale (20%)
Presale (20%)
200,000,000 HDROME allocated for the presale round. Further details will be announced soon.
Team & Contributors (5%)
Team & Contributors (5%)
50,000,000 HDROME distributed as veHDROME with vesting locks. This aligns the team’s incentives with long-term protocol success — the team earns through voting fees and bribes, not by selling tokens.
Community Airdrop (5%)
Community Airdrop (5%)
50,000,000 HDROME distributed as veHDROME with 4-year locks via the MerkleClaim contract. Recipients immediately gain voting power and fee revenue from day one.
Marketing (5%)
Marketing (5%)
50,000,000 HDROME allocated for growth initiatives, strategic partnerships, KOL campaigns, and ecosystem incentives.
Emission Schedule

Weekly Emissions
Emissions start at 15,000,000 HDROME per week and decay approximately 1% each epoch:| Period | Weekly Emission | Cumulative Emitted |
|---|---|---|
| Week 1 | 15,000,000 | 15,000,000 |
| Week 13 (~3 months) | 13,100,000 | ~182,000,000 |
| Week 26 (~6 months) | 11,600,000 | ~338,000,000 |
| Week 52 (~1 year) | 8,950,000 | ~573,000,000 |
| Week 104 (~2 years) | 5,340,000 | ~831,000,000 |
Weekly Distribution Split
| Recipient | Share | Description |
|---|---|---|
| Gauges | ~96.7% | Distributed to liquidity pools based on veHDROME vote weights |
| Team | ~3% | 30 basis points to team address (max 50 bps) |
| Rebases | Variable | Anti-dilution HDROME to veHDROME holders via RewardsDistributor |
Epoch Cycle

Epoch Flip
Previous votes tallied. Minter calculates the new emission amount based on the decay formula.
Emission Distribution
Minter mints HDROME. Voter contract distributes to gauges proportionally to vote weights. RewardsDistributor sends rebases to veHDROME holders.