Deployed Contracts
| Parameter | Value |
|---|
| Network | Hyperliquid EVM |
| Chain ID | 999 |
| RPC URL | https://rpc.hyperliquid.xyz/evm |
| Explorer | https://explorer.hyperliquid.xyz |
| Native Token | HYPE |
Core Contracts (HyperEVM Mainnet)
| Contract | Address |
|---|
| HDROME Token | TBD |
| VotingEscrow (veHDROME) | TBD |
| Voter | TBD |
| Router | TBD |
| PairFactory | TBD |
| GaugeFactory | TBD |
| BribeFactory | TBD |
| Minter | TBD |
| RewardsDistributor | TBD |
| MerkleClaim | TBD |
| VeArtProxy | TBD |
| HyperdromeLibrary | TBD |
Contract addresses will be published here after mainnet deployment. All contracts will be verified on the Hyperliquid Explorer.
Known Token Addresses
| Token | Address | Decimals |
|---|
| WHYPE (Wrapped HYPE) | 0x5555555555555555555555555555555555555555 | 18 |
| USDC | 0xb88339CB7199b77E23DB6E890353E22632Ba630f | 6 |
| USDT0 | 0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb | 6 |
Contract Architecture
| Layer | Contracts | Purpose |
|---|
| AMM Core | Pair, PairFees, PairFactory, Router | Token swaps, liquidity, fee collection |
| Token & Locking | Hyperdrome, VotingEscrow, VeArtProxy | HDROME token, veNFT creation and management |
| Voting & Gauges | Voter, Gauge, InternalBribe, ExternalBribe | Emission voting, LP staking, bribe distribution |
| Emissions | Minter, RewardsDistributor | Weekly minting, rebase distribution |
| Factories | PairFactory, GaugeFactory, BribeFactory | Deterministic contract deployment |
| Governance | L2Governor, HyperdromeGovernor (Multisig) | On-chain proposals, timelocked execution |
| Airdrop | MerkleClaim | Merkle tree airdrop (4-year veHDROME locks) |
Always verify contract addresses before interacting. Only use addresses listed in this official documentation or the Hyperdrome app.